Campeonato Paulista de Aspirantes – 1947

1º TURNO

17.05.1947 CORINTHIANS 5 x 1 JABAQUARA
18.05.1947 JUVENTUS 2 x 0 SANTOS
18.05.1947 PORTUGUESA(SAN) 1 x 6 PALMEIRAS
18.05.1947 COMERCIAL 2 x 1 NACIONAL
24.05.1947 PORTUGUESA 3 x 2 YPIRANGA
25.05.1947 NACIONAL 4 x 0 PORTUGUESA(SAN)
25.05.1947 SÃO PAULO 11 x 1 COMERCIAL
25.05.1947 SANTOS 5 x 2 CORINTHIANS
31.05.1947 SÃO PAULO 2 x 2 NACIONAL
01.06.1947 JABAQUARA 3 x 1 YPIRANGA
01.06.1947 PALMEIRAS 3 x 2 JUVENTUS
07.06.1947 CORINTHIANS 1 x 0 YPIRANGA
08.06.1947 PORTUGUESA 4 x 1 COMERCIAL
08.06.1947 PORTUGUESA(SAN) 3 x 0 JABAQUARA
08.06.1947 NACIONAL 5 x 2 JUVENTUS
14.06.1947 PALMEIRAS 2 x 0 SANTOS
15.06.1947 SÃO PAULO 3 x 0 PORTUGUESA
15.06.1947 YPIRANGA 4 x 1 COMERCIAL
21.06.1947 COMERCIAL 1 x 2 JABAQUARA
22.06.1947 SÃO PAULO 6 x 1 JUVENTUS
22.06.1947 SANTOS 3 x 1 PORTUGUESA(SAN)
28.06.1947 CORINTHIANS 5 x 0 PORTUGUESA(SAN)
29.06.1947 JABAQUARA 3 x 1 NACIONAL
29.06.1947 PORTUGUESA 3 x 2 PALMEIRAS
05.07.1947 SÃO PAULO 4 x 0 YPIRANGA
06.07.1947 CORINTHIANS 2 x 1 COMERCIAL
06.07.1947 PORTUGUESA(SAN) 2 x 2 JUVENTUS
12.07.1947 PORTUGUESA 4 x 0 JABAQUARA
13.07.1947 SANTOS 6 x 1 COMERCIAL
13.07.1947 PALMEIRAS 5 x 2 NACIONAL
13.07.1947 JUVENTUS 7 x 1 YPIRANGA
19.07.1947 PORTUGUESA 4 x 1 PORTUGUESA(SAN)
20.07.1947 PALMEIRAS 3 x 2 CORINTHIANS
20.07.1947 JABAQUARA 2 x 3 SÃO PAULO
26.07.1947 CORINTHIANS 4 x 0 NACIONAL
27.07.1947 SÃO PAULO 1 x 1 SANTOS
27.07.1947 PORTUGUESA(SAN) 1 x 1 COMERCIAL
03.08.1947 SANTOS 1 x 0 JABAQUARA
03.08.1947 NACIONAL 8 x 1 YPIRANGA
09.08.1947 JUVENTUS 4 x 4 COMERCIAL
10.08.1947 PORTUGUESA 3 x 1 CORINTHIANS
16.08.1947 JUVENTUS 2 x 1 PORTUGUESA
17.08.1947 PALMEIRAS 0 x 0 SÃO PAULO
17.08.1947 SANTOS 2 x 1 YPIRANGA
23.08.1947 PALMEIRAS 5 x 1 COMERCIAL
24.08.1947 PORTUGUESA 3 x 1 NACIONAL
24.08.1947 YPIRANGA 2 x 0 PORTUGUESA(SAN)
24.08.1947 JABAQUARA 2 x 1 JUVENTUS
30.08.1947 YPIRANGA 1 x 0 PALMEIRAS
30.08.1947 NACIONAL 3 x 1 SANTOS
31.08.1947 PORTUGUESA(SAN) 0 x 2 SÃO PAULO
31.08.1947 JUVENTUS 3 x 1 CORINTHIANS
13.09.1947 PALMEIRAS 4 x 3 JABAQUARA
14.09.1947 SÃO PAULO 2 x 0 CORINTHIANS
14.09.1947 SANTOS 0 x 0 PORTUGUESA

2º TURNO

20.09.1947 COMERCIAL 1 x 0 SANTOS
21.09.1947 PALMEIRAS 4 x 1 PORTUGUESA(SAN)
21.09.1947 YPIRANGA 2 x 1 PORTUGUESA
21.09.1947 JUVENTUS 5 x 0 JABAQUARA
27.09.1947 YPIRANGA 1 x 1 JABAQUARA
27.09.1947 NACIONAL 3 x 2 COMERCIAL
28.09.1947 SANTOS 1 x 2 SÃO PAULO
28.09.1947 CORINTHIANS 7 x 2 JUVENTUS
04.10.1947 PALMEIRAS 4 x 1 NACIONAL
05.10.1947 CORINTHIANS 6 x 1 COMERCIAL
05.10.1947 PORTUGUESA(SAN) 0 x 2 PORTUGUESA
11.10.1947 PORTUGUESA 7 x 1 SANTOS
12.10.1947 JABAQUARA 2 x 2 PORTUGUESA(SAN)
12.10.1947 YPIRANGA 1 x 0 SÃO PAULO
12.10.1947 NACIONAL 3 x 2 JUVENTUS
18.10.1947 PALMEIRAS 2 x 0 JUVENTUS
19.10.1947 SÃO PAULO 1 x 0 PORTUGUESA
19.10.1947 NACIONAL 3 x 1 YPIRANGA
19.10.1947 JABAQUARA 0 x 1 CORINTHIANS
25.10.1947 COMERCIAL 5 x 2 PORTUGUESA(SAN)
26.10.1947 SANTOS 3 x 1 JABAQUARA
26.10.1947 CORINTHIANS 3 x 0 YPIRANGA
31.10.1947 CORINTHIANS 2 x 0 SANTOS
01.11.1947 PORTUGUESA(SAN) 2 x 4 YPIRANGA
02.11.1947 PALMEIRAS 5 x 0 PORTUGUESA
08.11.1947 SÃO PAULO 3 x 1 JABAQUARA
08.11.1947 JUVENTUS 3 x 1 PORTUGUESA(SAN)
08.11.1947 SANTOS 4 x 2 NACIONAL
15.11.1947 SÃO PAULO 4 x 1 NACIONAL
16.11.1947 JABAQUARA 1 x 2 COMERCIAL
16.11.1947 PORTUGUESA 4 x 3 JUVENTUS
16.11.1947 YPIRANGA 2 x 2 SANTOS
22.11.1947 COMERCIAL 2 x 1 YPIRANGA
23.11.1947 PORTUGUESA(SAN) 2 x 1 NACIONAL
23.11.1947 CORINTHIANS 2 x 2 PALMEIRAS
29.11.1947 YPIRANGA 2 x 1 PALMEIRAS
30.11.1947 SANTOS 2 x 3 JUVENTUS
30.11.1947 SÃO PAULO 2 x 1 COMERCIAL
06.12.1947 SÃO PAULO 4 x 0 PORTUGUESA(SAN)
07.12.1947 JABAQUARA 0 x 2 PALMEIRAS
07.12.1947 CORINTHIANS 3 x 1 PORTUGUESA
07.12.1947 JUVENTUS 5 x 3 COMERCIAL
13.12.1947 NACIONAL 3 x 2 PORTUGUESA
14.12.1947 SANTOS 1 x 1 PORTUGUESA(SAN)
14.12.1947 SÃO PAULO 1 x 1 PALMEIRAS
22.12.1947 PORTUGUESA 5 x 0 COMERCIAL
22.12.1947 YPIRANGA 3 x 3 JUVENTUS
22.12.1947 NACIONAL 7 x 4 JABAQUARA
27.12.1947 SÃO PAULO 3 x 1 JUVENTUS
28.12.1947 CORINTHIANS 2 x 1 NACIONAL
28.12.1947 SANTOS 1 X 2 PALMEIRAS
03.01.1948 PALMEIRAS 2 X 1 COMERCIAL
04.01.1948 JABAQUARA 1 X 5 PORTUGUESA
04.01.1948 SÃO PAULO 0 X 0 CORINTHIANS
11.01.1948 PORTUGUESA(SAN) 2 X 3 CORINTHIANS
CF CLUBES J V E D GF GC PG
1 SÃO PAULO 20 14 5 1 54 14 33
2 PALMEIRAS 20 14 3 3 59 26 31
3 CORINTHIANS 20 13 2 5 55 29 28
4 PORTUGUESA 20 12 1 7 57 33 25
5 NACIONAL 20 9 1 10 52 50 19
6 JUVENTUS 20 8 3 9 53 53 19
7 SANTOS 20 7 4 9 35 38 18
8 YPIRANGA 20 7 3 10 30 47 17
9 COMERCIAL 20 5 2 13 33 69 12
10 JABAQUARA 20 4 2 14 28 60 10
11 PORTUGUESA(SAN) 20 2 4 14 24 61 8

Deixe um comentário

O seu endereço de e-mail não será publicado. Campos obrigatórios são marcados com *